VICTORIA SQUARE IS LOCATED WITHIN A FEW MILES OF A WIDE RANGE OF RESTAURANTS, BEACHES, STORES, RECREATIONAL FACILITIES AND PARKS. A PARTIAL LIST OF LOCAL ATTRACTIONS INCLUDE:
BEACHES
Hilton head island has over 20 miles of beaches which can be reached by public access points. The water temperature ranges from xxx to xx between May and October. At low tide, it is possible to ride bicycles for long distances on the beach. The city of Hilton Head maintains trails from parking areas to beaches, and showers at the trail heads.
Name | Distance (miles) | Comment |
---|---|---|
Fish Haul | 3.7 | Nature beach on the North End of Hilton head |
Islanders | 2.1 | |
Folly Field | 1.6 | Closest Beach to Victoria Square |
Bradley | 2.1 | Next to Dreisden Park |
Burkes | 1.7 | Popular beach for surfing |
Singleton | 2.3 | |
Coligney | 7.2 | Beach with most tourists, restaurants and shops nearby |
Dreissen | 1.6 |
RESTAURANTS
There are hundreds as great restaurants on hilton head island, more than we can possible list on this web site. Here is a list of the restaurants that are within a few miles of Victoria Square.
Name | Distance (miles) | Type | Comment |
---|---|---|---|
Max Pour | 0.3 | Bar | Full bar and bar food, very close to VS |
Serg Takeout | 0.3 | Pre-Prepared | |
Old Oyster Factory | 0.7 | Seafood | Upscale, great view of marsh |
Fish Camp | 3.3 | Seafood | Upscale, don’t miss the hush puppies |
Up the creek | 3.3 | Bar | Great bar with great view |
Subway | 1.5 | Fast | |
Jersey Mikes | 1.6 | Fast | |
Harolds Diner | 1.8 | Dive | The real deal…great food |
Reileys N. End Pub | 1.3 | Bar | Great happy hour |
Street Meet | 1.3 | Bar | Where Browns fans go… |
Bella Italia | 1.3 | Pizza | Best pizza crust on the island |
OKKO | 1.3 | Japanese | Sushi and Hibachi |
Fiesta Fresh | 1.3 | Mexican | |
Sunny China | 1.3 | Chinese | |
Plantation Café | 1.3 | Diner | Open breakfast and lunch |
Starbucks | 1.6 | Coffee | |
Dunkin Donuts | 1.7 | Health food | |
McDonalds | 1.5 | Fast | |
Rays Café | 1.6 | Diner | |
Frankie Bones | 1.3 | Continental | |
TJ’s Take and Bake | 1.6 | Pizza | |
New York Pizza | 1.2 | Pizza | |
Ruan Thai Hut | 1.3 | Thai | |
Mangiamo | 1.4 | Pizza | |
Wise Guys | 1.4 | Italian | |
Main Street Café & Pub | 1.2 | Continental | |
Wendy’s | 1.7 | Fast | |
Burger King | 1.6 | Fast | |
Cook Out | 1.5 | Fast | |
Il Carpaccio | 1.6 | Italian | |
G-Free spot | 1.4 | Gluten Free |
SHOPPING
Name | Distance (miles) | Type | Description |
---|---|---|---|
Publix | 1.3 | Grocery | |
Harris Teeter | 1.3 | Grocery | |
Walmart | 1.3 | Consumer | |
West Marine | 1.5 | Marine | |
Ace Hardware | 1.6 | Bar | |
Anchor | 0.6 | Hardware | |
Jersey Mikes | 1.6 | Hardware | |
Ballers Liqueur | 1.3 | Booze | |
Island Spirits | 1.3 | Booze | |
Barns and Noble | 1.4 | Books | |
Wallgreens | 1.4 | Drug | |
CVS | 1.4 | Drug | |
Homegoods | 1.6 | Furniture | |
Dollar General | 1.6 | General | |
Advance Auto | 0.9 | Auto | |
NAPA | 0.5 | Auto | |
Goodwill | 1.3 | Thrift | |
Blufton |
|
PARKS
Name | Distance (miles) | Comment |
---|---|---|
Mitchelville Freedom Park | 3.3 | Historic Gullah town outdoor museum with great marsh view |
Fort Howell | 2.8 | |
Pickeney Island Wildlife | 5 | Large island national wildlife refuge |
Jarvis Creek | 1.9 | |
Coastal Discovery Museum | 2.7 | |
Chaplin |
BOATING – FISHING
Name | Distance (miles) | Comment |
---|---|---|
Windmill Harbor Marina | 4.5 | Lock at entrance to this marina |
Broad Creek Marina | 3.3 | Stacked storage facility for power boats |
Skull Creek Marina | 3.7 | |
Shelter Cove Marina | 3.7 | |
Harbor Town | 9.6 | |
Palmetto Bay Marina | 6.4 | |
HH Harbor – RV and Marina | 4.3 | |
Marshland Road public boat launch | 0.7 | Small boat launch with no dock |
CC Haigh Jr Boat Launch | 5.4 | Boat launch with dock |
Cross Island boat launch | 6.4 | Located near the Palmetto bay marins – public |
GOLF
Hilton Head Island is a world class golf destination. The PGA holds the RBC heritage annually on The Sea Pines Resort’s famed Harbour Town Golf Links. There are 20 courses on the island and 18 of them are open to the public. Many of the courses have discounts for Hilton Head residents. The amount of discount depend on the time of year, summer months are the least expensive.
For youth there is First Tee which maintains a driving range and par 3 course (https://www.firstteelowcountry.org/).
Name | Distance (miles) | Description |
---|---|---|
/ | / | / |
TENNIS-PICKLEBALL
Both tennis and pickleball courts are abundant on Hilton Head Island. Popular public courts include Chaplin Park and Hilton Head High School. Pickle ball courts are located at the HH Recreation center and Palmetto Dunes.
Vandermeer tennis offer training for all levels of tennis from beginners to pros (https://vandermeertennis.com/).
The Tennis Association-Hilton Head Island coordinates numerous tennis leagues that are available to Victoria Square Residents (http://www.tahhi.org/).
An additional options for tennis and pickleball on the island is the Hilton Head Beach and Tennis resort (https://www.hhibeachandtennis.com/).
Name | Distance (miles) | Description |
---|---|---|
/ | / | / |
MEDICAL
Name | Distance (miles) | Description |
---|---|---|
Hilton Head Hospital | 2 |
AIRPORTS
Name | Distance (miles) | Comment |
---|---|---|
Hilton Head Island | 2.5 | Small airport with daily flights to Atlanta(Delta), Charlotte(American). 6-10 flights daily depending on season. |
Savanna | 42 | 50 minute drive |
Charleston | 102 | 120 minute drive |
BIKE TRAILS

FITNESS
Name | Distance (miles) | Description |
---|---|---|
Planet Fitness | 1.3 | Large fixed price facility |
Orange Theory | 1.5 | Facilitated exercise facility |
HH Recreation Center | 2.3 | Large complex with pickle ball, pool, gym, fields |
SCHOOLS
Name | Distance (miles) | Description |
---|---|---|
High School | 2.2 | |
Middle School | 2.2 | |
Elementary | 2.2 | |
Elementary school for creative arts | 2.2 | |
Christian Academy | ||
St. Francis Catholic | ||
Island Academy | ||
Early Childhood | ||
Heritage Academy | ||
HH Prep | ||
Episcopal Pre-school |
GOVERNMENT
Name | Distance (miles) | Description |
---|---|---|
Post Office | 2.3 | |
Public Library | 1.3 | |
HH Fire Station | 2 | |
Sheriff Office | 2.3 | |
DMV | 10.4 | This office is in Blufton |
Tax Office | 1.4 | 539 William Henry Pkwy, pay auto and property tax |
Palmetto Electric | 1.3 |
BANKS
Name | Distance (miles) | Description |
---|---|---|
Bank of America | 1.3 | Includes Merrill Lynch Office |
Wells Fargo | 1.4 | |
Coastal States | 1.3 | Local Bank |
TD Bank | 1.4 | |
South State | 1.3 | |
Regions Bank | 1 | |
Sun Trust | 1 |
CHURCHES
Name | Distance (miles) | Description |
---|---|---|
Christian Renewal | ||
North Island Baptist | ||
Latter Day Saints | ||
Bible Baptist | ||
Presbyterian | ||
Anglican of Redeemer | ||
Central Oak Grove Baptist | ||
Sea Island Chapel | ||
All Saints Episcopal | ||
Unity Church | ||
Trinity Church | ||
Island Lutheran | ||
St. Francis Catholic | ||
First African Budget | ||
Congregation Beth Yam |